The February 2004 Stardust tournament was trimmed back from its usual capacity, because of concerns about attendance. After restructuring, the event filled up at 200 players. The rounds were 30 hands, dealt from two decks, with betting limits of $5 to $300 from a $600 live money buy-in each round.
In the past, the Stardust has been unwilling to provide any finalists names, and I didn't inquire this time. So, here's the detail from the last 5 hands, without names.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 26 | |||||||
| 1 | ==> | Player A | $515.00 | $50.00 | J 2 T | Bust | -$50.00 |
| 2 | Player B | $655.00 | $100.00 | 6 7 7 (Insured $50) | 20 | +$50.00 | |
| 3 | Player C | $740.00 | $30.00 | 8 7 J | Bust | -$30.00 | |
| 4 | Player D | $692.50 | $80.00 | 6 8 8 (Insured $40) | Bust | -$120.00 | |
| 5 | Player E | $570.00 | $100.00 | T 9 | 19 | $0.00 | |
| 6 | Player F | $532.50 | $30.00 | Q 7 | 17 | -$30.00 | |
| Dealer | Upcard A | A 8 | 19 | ||||
| Hand 27 | |||||||
| 1 | Player A | $465.00 | $10.00 | T 9 | 19 | +$10.00 | |
| 2 | ==> | Player B | $705.00 | $60.00 | Q 7 | 17 | $0.00 |
| 3 | Player C | $710.00 | $85.00 | 6 2 8 3 | 19 | +$85.00 | |
| 4 | Player D | $572.50 | $5.00 | Q 8 | 18 | +$5.00 | |
| 5 | Player E | $570.00 | $100.00 | J 9 | 19 | +$100.00 | |
| 6 | Player F | $502.50 | $50.00 | T 7 | 17 | $0.00 | |
| Dealer | Upcard 9 | 9 4 4 | 17 | ||||
| Hand 28 | |||||||
| 1 | Player A | $475.00 | $20.00 | 9 9 | 18 | -$20.00 | |
| 2 | Player B | $705.00 | $135.00 | Q J | 20 | -$135.00 | |
| 3 | ==> | Player C | $795.00 | $30.00 | 8 5 8 | 21 | $0.00 |
| 4 | Player D | $577.50 | $75.00 | 4 3 J | 17 | -$75.00 | |
| 5 | Player E | $670.00 | $100.00 | T 3 8 | 21 | $0.00 | |
| 6 | Player F | $502.50 | $100.00 | 5 9 8 | Bust | -$100.00 | |
| Dealer | Upcard T | T 4 7 | 21 | ||||
| Hand 29 | |||||||
| 1 | Player A | $455.00 | $50.00 | 5 2 2 3 A 5 | 18 | +$50.00 | |
| 2 | Player B | $570.00 | $260.00 | T Q | 20 | +$260.00 | |
| 3 | Player C | $795.00 | $30.00 | 7 2 Q | 19 | +$30.00 | |
| 4 | ==> | Player D | $502.50 | $125.00 | 6 5 3 9 | Bust | -$125.00 |
| 5 | Player E | $670.00 | $70.00 | 3 2 6 A 8 | 20 | +$70.00 | |
| 6 | Player F | $402.50 | $200.00 | J 2 8 | 20 | +$200.00 | |
| Dealer | Upcard 9 | 9 8 | 17 | ||||
| Hand 30 | |||||||
| 1 | Player A | $505.00 | $250.00 | J T (Insure $125) | 20 | $0.00 | |
| 2 | Player B | $830.00 | $300.00 | Q 2 (Insure $150) | 12 | $0.00 | |
| 3 | Player C | $825.00 | $300.00 | K 4 | 14 | -$300.00 | |
| 4 | Player D | $377.50 | $5.00 | 9 3 | 12 | -$5.00 | |
| 5 | ==> | Player E | $740.00 | $300.00 | K 9 | 19 | -$300.00 |
| 6 | Player F | $602.50 | $300.00 | T 5 | 15 | -$300.00 | |
| Dealer | Upcard A | A T | BJ | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Player A | $505.00 | 3rd | $5,000 |
| Player B | $830.00 | 1st | $75,000 |
| Player C | $525.00 | 2nd | $10,000 |
| Player D | $372.50 | 5th | $2,500 |
| Player E | $440.00 | 4th | $4,000 |
| Player F | $302.50 | 6th | $1,500 |
Congrats to Player B (JM). Nicely done.